Native Flora Garden
The Native Flora Garden contains 461 taxa, which are listed below. See lists of specimens in smaller areas on the map. Tap on the highlighted area to see a more focused list.
Name | Common Name | Family | Accession | Image |
---|---|---|---|---|
Acer negundo | Box Elder | Sapindaceae | 20070001-A | |
Acer negundo | Box Elder | Sapindaceae | 20090067-A | |
Acer negundo | Box Elder | Sapindaceae | 20090067-B | |
Acer negundo | Box Elder | Sapindaceae | X10106-A | |
Acer pensylvanicum | Striped Maple | Sapindaceae | 20090123-B | |
Acer pensylvanicum | Striped Maple | Sapindaceae | 20130260-A | |
Acer pensylvanicum | Striped Maple | Sapindaceae | 900071-A | |
Acer rubrum | Red Maple | Sapindaceae | 20000076-C | |
Acer rubrum | Red Maple | Sapindaceae | 20090087-A | |
Acer rubrum | Red Maple | Sapindaceae | 20120755-A | |
Acer rubrum | Red Maple | Sapindaceae | X02888-A | |
Acer rubrum | Red Maple | Sapindaceae | X10134-A | |
Acer rubrum | Red Maple | Sapindaceae | X10135-A | |
Acer rubrum | Red Maple | Sapindaceae | X10137-A | |
Acer rubrum | Red Maple | Sapindaceae | X10138-A | |
Acer rubrum | Red Maple | Sapindaceae | X10139-A | |
Acer rubrum | Red Maple | Sapindaceae | X10190-A | |
Acer saccharinum | Silver Maple | Sapindaceae | X10212-A | |
Acer saccharum | Sugar Maple | Sapindaceae | 20010131-B | |
Acer saccharum | Sugar Maple | Sapindaceae | 20090068-A | |
Acer saccharum | Sugar Maple | Sapindaceae | 20090068-B | |
Acer saccharum | Sugar Maple | Sapindaceae | 20090068-C | |
Acer saccharum | Sugar Maple | Sapindaceae | 20090068-D | |
Acer saccharum | Sugar Maple | Sapindaceae | X10041-A | |
Acer saccharum | Sugar Maple | Sapindaceae | X10119-A | |
Acer saccharum | Sugar Maple | Sapindaceae | X10120-A | |
Acer saccharum | Sugar Maple | Sapindaceae | X10121-A | |
Acer saccharum | Sugar Maple | Sapindaceae | X10132-A | |
Acer saccharum | Sugar Maple | Sapindaceae | X10213-A | |
Acer saccharum subsp. nigrum | Black Maple | Sapindaceae | 20011162-A | |
Acorus calamus var. americanus | Sweetflag | Acoraceae | 20210109-C | |
Acorus calamus var. americanus | Sweetflag | Acoraceae | 20210109-D | |
Actaea alba | Dolls-Eyes | Ranunculaceae | 950005-A | |
Actaea alba | Dolls-Eyes | Ranunculaceae | 950005-C | |
Actaea americana | American Bugbane | Ranunculaceae | 20070055-A | |
Actaea americana | American Bugbane | Ranunculaceae | X02938-A | |
Actaea pachypoda | White Baneberry | Ranunculaceae | 20020926-A | |
Actaea racemosa | Black Snakeroot | Ranunculaceae | 20000249-A | |
Actaea racemosa | Black Snakeroot | Ranunculaceae | X01793-A | |
Actaea racemosa | Black Snakeroot | Ranunculaceae | X02823-B | |
Actaea racemosa | Black Snakeroot | Ranunculaceae | X02823-C | |
Actaea rubra | Red Baneberry | Ranunculaceae | 20010011-A | |
Adiantum pedatum | American Maidenhair Fern | Pteridaceae | 20050455-A | |
Adiantum pedatum | American Maidenhair Fern | Pteridaceae | 20060303-A | |
Adiantum pedatum | American Maidenhair Fern | Pteridaceae | 20230409-A | |
Adiantum pedatum | American Maidenhair Fern | Pteridaceae | 940828-A | |
Aeschynomene virginica | Virginia Jointvetch | Fabaceae | 20101103-A | |
Aeschynomene virginica | Virginia Jointvetch | Fabaceae | 20101103-B | |
Aesculus glabra | Ohio Buckeye | Sapindaceae | X10150-A | |
Agastache nepetoides | Giant Yellow Hyssop | Lamiaceae | 20110170-B | |
Agastache nepetoides | Giant Yellow Hyssop | Lamiaceae | 20180752-A | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-A | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-B | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-C | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-D | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-E | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-F | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-G | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-H | |
Ageratina altissima | White Snakeroot | Asteraceae | X02793-I | |
Allium cernuum | Nodding Onion | Amaryllidaceae | 20140255-A | |
Allium cernuum | Nodding Onion | Amaryllidaceae | 960276-A | |
Allium tricoccum | Wild Leek | Amaryllidaceae | 20060202-A | |
Allium tricoccum | Wild Leek | Amaryllidaceae | 20070431-A | |
Allium tricoccum | Wild Leek | Amaryllidaceae | 20080318-A | |
Allium tricoccum | Wild Leek | Amaryllidaceae | 20080318-B | |
Allium tricoccum | Wild Leek | Amaryllidaceae | 20080318-C | |
Allium tricoccum | Wild Leek | Amaryllidaceae | X02826-A | |
Alnus serrulata | Smooth Alder | Betulaceae | X02877-A | |
Amelanchier arborea | Downy Serviceberry | Rosaceae | 20020826-A | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | 830163-A | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | 830163-B | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | 830163-C | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | 830163-D | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | 950092-A | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | X02906-A | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | X10082-A | |
Amelanchier canadensis | Eastern Shadbush | Rosaceae | X10089-A | |
Amelanchier hybrid | Juneberry | Rosaceae | 20060410-A | |
Amelanchier hybrid | Juneberry | Rosaceae | 20180765-A | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20060409-A | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20060409-B | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20060409-C | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20120345-A | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20180747-A | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20230391-A | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20230391-B | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20230391-C | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20230391-D | |
Amelanchier nantucketensis | Nantucket Serviceberry | Rosaceae | 20230391-E | |
Amelanchier stolonifera | Running Serviceberry | Rosaceae | 20080245-A | |
Amelanchier stolonifera | Running Serviceberry | Rosaceae | 20080245-B | |
Amelanchier stolonifera | Running Serviceberry | Rosaceae | 20080245-C | |
Amelanchier stolonifera | Running Serviceberry | Rosaceae | 20080245-D | |
Amelanchier stolonifera | Running Serviceberry | Rosaceae | 20080245-E | |
Amorpha fruticosa | False Indigo | Fabaceae | 20041786-B | |
Andropogon gerardii | Big Bluestem | Poaceae | 20120832-A | |
Andropogon gerardii | Big Bluestem | Poaceae | 20120832-B | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-A | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-B | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-C | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-D | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-E | |
Andropogon gerardii | Big Bluestem | Poaceae | 20121477-F | |
Andropogon gerardii | Big Bluestem | Poaceae | 20130600-A | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20100938-A | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20120332-A | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-A | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-B | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-C | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-D | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-E | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20121478-F | |
Andropogon virginicus | Broomsedge Bluestem | Poaceae | 20170377-A | |
Anemone canadensis | American Meadow Anemone | Ranunculaceae | 20060308-A | |
Anemone canadensis | American Meadow Anemone | Ranunculaceae | 20120334-A | |
Anemone canadensis | American Meadow Anemone | Ranunculaceae | X02798-A | |
Anemone virginiana | Thimbleweed | Ranunculaceae | 20061322-A | |
Anemone virginiana | Thimbleweed | Ranunculaceae | 20061322-B | |
Anemonella thalictroides | Rue-Anemone | Ranunculaceae | 20060322-A | |
Anemonella thalictroides | Rue-Anemone | Ranunculaceae | 20080319-A | |
Anemonella thalictroides | Rue-Anemone | Ranunculaceae | 20080319-B | |
Anemonella thalictroides | Rue-Anemone | Ranunculaceae | 20080319-C | |
Angelica venenosa | Hairy Angelica | Apiaceae | 20150855-A | |
Apios americana | Common Ground Nut | Fabaceae | 20110195-A | |
Apios americana | Common Ground Nut | Fabaceae | X02800-A | |
Apocynum androsaemifolium | Spreading Dogbane | Apocynaceae | 20071230-A | |
Apocynum cannabinum | Dogbane | Apocynaceae | 20071237-A | |
Apocynum cannabinum | Dogbane | Apocynaceae | 20071272-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20080227-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20090366-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20110385-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20130537-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20130537-B | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 20130537-C | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 950357-A | |
Aquilegia canadensis | Canadian Columbine | Ranunculaceae | 960283-A | |
Aralia nudicaulis | Wild Sarsaparilla | Araliaceae | 20140127-A | |
Aralia nudicaulis | Wild Sarsaparilla | Araliaceae | 20230418-A | |
Aralia racemosa | Spikenard | Araliaceae | 20060203-A | |
Aralia racemosa | Spikenard | Araliaceae | 991597-A | |
Aralia racemosa | Spikenard | Araliaceae | X02864-A | |
Arctostaphylos uva-ursi | Common Bearberry | Ericaceae | 20130305-A | |
Arctostaphylos uva-ursi | Common Bearberry | Ericaceae | 20130305-B | |
Arctostaphylos uva-ursi | Common Bearberry | Ericaceae | 20170508-A | |
Arctostaphylos uva-ursi | Common Bearberry | Ericaceae | 20170508-A | |
Arisaema triphyllum | Jack-in-the-Pulpit | Araceae | 20020907-B | |
Arisaema triphyllum | Jack-in-the-Pulpit | Araceae | 20180694-A | |
Aristolochia macrophylla | Dutchman's Pipe | Aristolochiaceae | 320001-A | |
Aristolochia tomentosa | Woolly Dutchman's Pipe | Aristolochiaceae | 20070520-B | |
Aristolochia tomentosa | Woolly Dutchman's Pipe | Aristolochiaceae | 20070520-C | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20020902-A | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20020902-B | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20020902-C | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20020902-D | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20030646-A | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20030646-D | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20030646-E | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 20130793-A | |
Aronia melanocarpa | Black Chokeberry | Rosaceae | 950089-A | |
Asarum canadense | Canadian Wild-Ginger | Aristolochiaceae | 20060304-A | |
Asarum canadense | Canadian Wild-Ginger | Aristolochiaceae | 940544-A | |
Asarum canadense | Canadian Wild-Ginger | Aristolochiaceae | 940544-B | |
Asarum canadense | Canadian Wild-Ginger | Aristolochiaceae | 940544-D | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 20120316-A | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 20130535-A | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 20130535-B | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 20210110-B | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 20210110-C | |
Asclepias incarnata | Swamp Milkweed | Apocynaceae | 980303-A | |
Asclepias purpurascens | Purple Milkweed | Apocynaceae | 20180751-A | |
Asclepias syriaca | Common Milkweed | Apocynaceae | X02942-A | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20090347-A | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-A | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-B | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-C | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-D | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-E | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-F | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20130536-G | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 20230398-A | |
Asclepias tuberosa | Butterfly Weed | Apocynaceae | 980156-A | |
Asclepias viridiflora | Green Milkweed | Apocynaceae | 20130576-A | |
Asclepias viridiflora | Green Milkweed | Apocynaceae | 20130590-A | |
Asimina triloba | Pawpaw | Annonaceae | 20080246-A | |
Asimina triloba | Pawpaw | Annonaceae | 960277-A | |
Asimina triloba | Pawpaw | Annonaceae | 960277-B | |
Asplenium scolopendrium | Hart's Tongue Fern | Aspleniaceae | X02827-A | |
Asplenium scolopendrium var. scolopendrium | European Hart's Tongue Fern | Aspleniaceae | 20100266-A | |
Asplenium scolopendrium var. scolopendrium | European Hart's Tongue Fern | Aspleniaceae | 20110393-A | |
Asplenium scolopendrium var. scolopendrium | European Hart's Tongue Fern | Aspleniaceae | 960268-C | |
Astilbe biternata | False Goat's-Beard | Saxifragaceae | 20070452-A | |
Astilbe biternata | False Goat's-Beard | Saxifragaceae | 20080321-A | |
Astilbe biternata | False Goat's-Beard | Saxifragaceae | 20080321-B | |
Astilbe biternata | False Goat's-Beard | Saxifragaceae | 20080321-C | |
Astilbe biternata | False Goat's-Beard | Saxifragaceae | X02865-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20070404-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20070404-B | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20070428-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20070428-B | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20110177-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 20110277-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 950358-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 960264-C | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | 960264-D | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | X02756-A | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | X02756-B | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | X02756-C | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | X02756-D | |
Athyrium filix-femina | Common Lady Fern | Athyriaceae | X02957-A | |
Avenella flexuosa | Wavy Hair Grass | Poaceae | 20230412-A | |
Baccharis halimifolia | Groundsel Bush | Asteraceae | 20090066-A | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20130539-A | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20130539-B | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20130539-C | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20130539-D | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20130539-E | |
Baptisia tinctoria | Wild Indigo | Fabaceae | 20170378-A | |
Betula alleghaniensis | Yellow Birch | Betulaceae | 20001359-A | |
Betula alleghaniensis | Yellow Birch | Betulaceae | 20060100-A | |
Betula alleghaniensis | Yellow Birch | Betulaceae | 20060100-B | |
Betula alleghaniensis | Yellow Birch | Betulaceae | 20071281-A | |
Betula lenta | Sweet Birch | Betulaceae | 20001360-A | |
Betula lenta | Sweet Birch | Betulaceae | 20001360-B | |
Betula lenta | Sweet Birch | Betulaceae | 20001360-C | |
Betula lenta | Sweet Birch | Betulaceae | 20090069-B | |
Betula lenta | Sweet Birch | Betulaceae | X02713-A | |
Betula lenta | Sweet Birch | Betulaceae | X10163-A | |
Betula lenta | Sweet Birch | Betulaceae | X10164-A | |
Betula lenta subsp. uber | Virginia Roundleaf Birch | Betulaceae | 20190720-A | |
Betula nigra | River Birch | Betulaceae | X10042-A | |
Betula nigra | River Birch | Betulaceae | X10148-A | |
Betula occidentalis | American Red Birch | Betulaceae | X10043-A | |
Betula papyrifera | Paper Birch | Betulaceae | 20071074-A | |
Betula papyrifera | Paper Birch | Betulaceae | 20071074-B | |
Betula papyrifera | Paper Birch | Betulaceae | 20071074-C | |
Betula papyrifera | Paper Birch | Betulaceae | 850112-A | |
Betula papyrifera | Paper Birch | Betulaceae | 850112-B | |
Betula populifolia | Gray Birch | Betulaceae | 20000578-A | |
Betula populifolia | Gray Birch | Betulaceae | 20001362-A | |
Betula populifolia | Gray Birch | Betulaceae | 20041783-A | |
Betula populifolia | Gray Birch | Betulaceae | 20041783-B | |
Betula populifolia | Gray Birch | Betulaceae | 20041783-C | |
Betula populifolia | Gray Birch | Betulaceae | 20041783-D | |
Betula populifolia | Gray Birch | Betulaceae | 20041783-E | |
Betula populifolia | Gray Birch | Betulaceae | 20120778-A | |
Betula populifolia | Gray Birch | Betulaceae | 20120778-B | |
Betula populifolia | Gray Birch | Betulaceae | X02878-A | |
Betula populifolia | Gray Birch | Betulaceae | X02943-A | |
Betula populifolia | Gray Birch | Betulaceae | X10007-A | |
Betula populifolia | Gray Birch | Betulaceae | X10008-A | |
Betula populifolia | Gray Birch | Betulaceae | X10009-A | |
Betula populifolia | Gray Birch | Betulaceae | X10015-A | |
Betula populifolia | Gray Birch | Betulaceae | X10218-A | |
Betula populifolia | Gray Birch | Betulaceae | X10219-A | |
Betula populifolia | Gray Birch | Betulaceae | X10220-A | |
Betula populifolia | Gray Birch | Betulaceae | X10237-A | |
Bignonia capreolata | Cross Vine | Bignoniaceae | 20061295-A | |
Bignonia capreolata | Cross Vine | Bignoniaceae | 20080322-A | |
Calopogon tuberosus | Grass Pink | Orchidaceae | 20130253-A | |
Calopogon tuberosus | Grass Pink | Orchidaceae | 20130253-B | |
Caltha palustris | Marsh-Marigold | Ranunculaceae | 20000257-A | |
Caltha palustris | Marsh-Marigold | Ranunculaceae | 20080323-A | |
Caltha palustris | Marsh-Marigold | Ranunculaceae | 980333-A | |
Campsis radicans | Trumpet Creeper | Bignoniaceae | X10013-A | |
Campsis radicans | Trumpet Creeper | Bignoniaceae | X10014-A | |
Cardamine concatenata | Cutleaf Toothwort | Brassicaceae | 20070056-A | |
Cardamine diphylla | Crinkle Root | Brassicaceae | 20160322-A | |
Carex | Sedge | Cyperaceae | X02854-A | |
Carex annectens | Yellowfruit Sedge | Cyperaceae | X10378-A | |
Carex annectens | Yellowfruit Sedge | Cyperaceae | X10378-B | |
Carex appalachica | Appalachian Sedge | Cyperaceae | 20090096-A | |
Carex appalachica | Appalachian Sedge | Cyperaceae | 20090096-B | |
Carex appalachica | Appalachian Sedge | Cyperaceae | 20090372-A | |
Carex appalachica | Appalachian Sedge | Cyperaceae | 20090372-B | |
Carex appalachica | Appalachian Sedge | Cyperaceae | 20110171-A | |
Carex crinita | Fringed Sedge | Cyperaceae | 20020858-B | |
Carex crinita | Fringed Sedge | Cyperaceae | 20020858-C | |
Carex crinita | Fringed Sedge | Cyperaceae | 20110282-A | |
Carex gracillima | Graceful Sedge | Cyperaceae | 20170500-A | |
Carex gracillima | Graceful Sedge | Cyperaceae | 20170500-B | |
Carex gracillima | Graceful Sedge | Cyperaceae | 20170500-C | |
Carex grayi | Gray's Sedge | Cyperaceae | 20090365-A | |
Carex grayi | Gray's Sedge | Cyperaceae | 20110384-A | |
Carex gynandra | nodding sedge | Cyperaceae | 20120825-A | |
Carex intumescens | Greater Bladder Sedge | Cyperaceae | 20061369-A | |
Carex intumescens | Greater Bladder Sedge | Cyperaceae | 20110281-A | |
Carex laxiculmis var. copulata | spreading sedge | Cyperaceae | 20120824-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20010203-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20030158-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20060961-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20070426-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20080236-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20130540-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20130540-B | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20130540-C | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20130599-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20150358-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20150358-A | |
Carex pensylvanica | Oak Sedge | Cyperaceae | 20160111-A | |
Carex plantaginea | Seersucker Sedge | Cyperaceae | 20100999-A | |
Carex radiata | Eastern Star Sedge | Cyperaceae | X10314-A | |
Carex radiata | Eastern Star Sedge | Cyperaceae | X10314-B | |
Carex radiata | Eastern Star Sedge | Cyperaceae | X10314-C | |
Carex squarrosa | Squarrose Sedge | Cyperaceae | 20161240-A | |
Carex stipata | awlfruit sedge | Cyperaceae | 20130269-A | |
Carex stricta | Tussock Sedge | Cyperaceae | 20071286-B | |
Carex stricta | Tussock Sedge | Cyperaceae | 20090354-B | |
Carex stricta | Tussock Sedge | Cyperaceae | 20230415-A | |
Carex swanii | Swan's Sedge | Cyperaceae | 20170499-B | |
Carex tonsa | shaved sedge | Cyperaceae | 20120815-A | |
Carex vulpinoidea | Fox Sedge | Cyperaceae | 20230399-A | |
Carex vulpinoidea | Fox Sedge | Cyperaceae | 20230517-A | |
Carpinus betulus | European Hornbeam | Betulaceae | 20060420-B | |
Carpinus caroliniana | American Hornbeam | Betulaceae | 20120318-A | |
Carpinus caroliniana | American Hornbeam | Betulaceae | X10099-A | |
Castanea dentata | American Chestnut | Fagaceae | 20020898-A | |
Castanea dentata | American Chestnut | Fagaceae | 20020898-B | |
Castanea dentata | American Chestnut | Fagaceae | 20020898-C | |
Castanea dentata | American Chestnut | Fagaceae | 20020898-D | |
Castanea dentata | American Chestnut | Fagaceae | 20120359-A | |
Castanea dentata | American Chestnut | Fagaceae | 20120360-A | |
Castanea dentata | American Chestnut | Fagaceae | 820079-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20010070-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20010070-B | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20010070-C | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20070436-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20080150-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20080325-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20080325-B | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 20080325-C | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | 870509-A | |
Caulophyllum thalictroides | Blue Cohosh | Berberidaceae | X02866-A | |
Celastrus scandens | American Bittersweet | Celastraceae | 20061338-A | |
Celastrus scandens | American Bittersweet | Celastraceae | 20061338-B | |
Celastrus scandens | American Bittersweet | Celastraceae | 690339-B | |
Celtis occidentalis | Common Hackberry | Cannabaceae | X10509-A | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | 20011258-A | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | 20230395-A | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | 20230395-B | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | 20230395-C | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | 950704-A | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | X02855-A | |
Cephalanthus occidentalis | Buttonbush | Rubiaceae | X02856-A | |
Cercis canadensis | Eastern Redbud | Fabaceae | X02862-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | 20120756-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | 20130303-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | X02886-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | X10071-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | X10071-B | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | X10073-A | |
Chamaecyparis thyoides | Atlantic White Cedar | Cupressaceae | X10263-A | |
Chelone glabra | White Turtlehead | Plantaginaceae | X02803-A | |
Chelone glabra | White Turtlehead | Plantaginaceae | X02803-B | |
Chelone lyonii | Pink Turtlehead | Plantaginaceae | X02945-A | |
Chimaphila maculata | Spotted Wintergreen | Ericaceae | 20110287-A | |
Chimaphila maculata | Spotted Wintergreen | Ericaceae | 20110366-A | |
Chionanthus virginicus | Fringe Tree | Oleaceae | X02815-A | |
Chionanthus virginicus | Fringe Tree | Oleaceae | X02816-A | |
Chionanthus virginicus | Fringe Tree | Oleaceae | X02817-A | |
Chionanthus virginicus | Fringe Tree | Oleaceae | X02818-A | |
Chrysopsis mariana | Maryland Golden Aster | Asteraceae | 20150857-A | |
Chrysopsis mariana | Maryland Golden Aster | Asteraceae | 20160321-A | |
Chrysopsis mariana | Maryland Golden Aster | Asteraceae | 20230411-A | |
Cinna arundinacea | Common Woodreed | Poaceae | 20085368-A | |
Cinna arundinacea | Common Woodreed | Poaceae | 20090101-A | |
Cirsium discolor | Field Thistle | Asteraceae | 20170790-A | |
Cirsium discolor | Field Thistle | Asteraceae | 20170790-B | |
Cirsium discolor | Field Thistle | Asteraceae | 20170790-C | |
Claytonia caroliniana | Montiaceae | X02729-A | ||
Claytonia virginica | Spring-Beauty | Montiaceae | 20080326-A | |
Claytonia virginica | Spring-Beauty | Montiaceae | 20080326-B | |
Claytonia virginica | Spring-Beauty | Montiaceae | 20080326-C | |
Claytonia virginica | Spring-Beauty | Montiaceae | 20120827-A | |
Clematis ochroleuca | Curly-Heads | Ranunculaceae | 20030172-A | |
Clematis ochroleuca | Curly-Heads | Ranunculaceae | 20060206-A | |
Clematis ochroleuca | Curly-Heads | Ranunculaceae | 20060206-B | |
Clematis ochroleuca | Curly-Heads | Ranunculaceae | 20080327-A | |
Clematis viorna | Leather Flower | Ranunculaceae | 20080328-A | |
Clematis virginiana | Virgin's Bower | Ranunculaceae | 20080329-A | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X02909-A | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X10035-A | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X10035-B | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X10035-C | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X10059-A | |
Clethra alnifolia | Coastal Sweet Pepperbush | Clethraceae | X10060-A | |
Collinsonia canadensis | Northern Horse-Balm | Lamiaceae | 20010100-A | |
Collinsonia canadensis | Northern Horse-Balm | Lamiaceae | 20010100-B | |
Comptonia peregrina | Sweet-Fern | Myricaceae | 20120745-A | |
Comptonia peregrina | Sweet-Fern | Myricaceae | 20120745-B | |
Comptonia peregrina | Sweet-Fern | Myricaceae | 20130306-A | |
Comptonia peregrina | Sweet-Fern | Myricaceae | 20130306-B | |
Conopholis americana | American Cancer Root | Orobanchaceae | 20090382-A | |
Coreopsis rosea | Pink Tickseed | Asteraceae | 20230407-A | |
